CV
MA Design, Knowledge Visualization in Biomedical Communications | Zürich University of the Arts | 2023 - 2024
BS Biology, Minor Psychology | Suffolk University | 2016 - 2020
Science Content Developer | SciQuiry | 2026
Designer in STEM Media & Communications | Freelance & Pro Bono | 2024 - 2026
Graduate Researcher & Designer, Research in Visual Biomedical Communications | Zürich University of the Arts | 2023 - 2024
Undergraduate Researcher, Mammalian Cell Culture | Suffolk University | 2020
Global Side Mentor & Educator | HLAB | 2024
Teaching Assistant, Math & Reading | Jumpstart | 2016
Teaching Assistant, STEM & Reading | NMH Outreach | 2014 - 2016
HLAB | Miyagi-Onagawa, Japan | 2024
Visual Communication in Patient Education | ZHdK | Zürich, Switzerland | 2023
Scientific Illustration
Visual Communication
Graphic Design
3D Modelling
Infographics
Creative Direction
Science Communications:
Grant Support
Narrative Development
Value Propositions
Teaching
Other:
Creative and Visual Strategy Decks
Brand Design and Strategy
Content Development
Last Updated September 2026